35mm low three-hole cartridge-transparent
Technical Data | |||||
Max. Temperature | 90℃ | Max. Turning Angle | 90° | ||
Max.Opening Angle | 23° | Tightening Torque | 8-12N.m | ||
Lever Torque Test | 0.3-0.4N.m(Static Pressure is Zero) | Lever Break Torque | ≥15N.m | ||
Noise Test | Max.20db at 3bar(With Noise Reducer) | Working Pressure | Max. 1.2MPa | ||
Burst Test Pressure | Water Static Pressure Max. 3.5MPa | Sealing Test | 0.8MPa(Fully Tested One By One) | ||
Burst Test Pressure |
According to the En817,GB18145-2003 Standard 〉70000cycles; According to the ASME A112.18.1-2005 Standard 〉500000cycles |
||||
Ceramic Disc |
Ceramic Disc AL2O395%;Hardness≥1050HVS; Flatness:0.3um; Roughness:0.2um;Porosity:60%-80% |
Flow Rate Test |
|||||||
According to GB18145-2003,the flow rate is tested under dynamic pressure 0.3±0.02MPa without any accessories. |
|||||||
Pressure(Bar) |
0.5 |
1 |
1.5 |
2 |
2.5 |
3 |
3.5 |
Average Flow Rate(L/min) |
6.69 |
10.16 |
12.25 |
14.62 |
16.01 |
18.29 |
19.85 |
Burst Test | Sealing Test | |||||
Test Item | Inlet | Outlet | Test Item | Inlet | Outlet | |
Outlet Status | Open | Close | Outlet Status | Open | Close | |
Pressure(Mpa) | 2.5±0.05 | 1.6±0.05 | Pressure(Mpa) | 1.6±0.05 | 1.6±0.05 | |
0.4±0.02 | 0.4±0.02 | 0.4±0.02 | 0.4±0.02 | |||
Time(s) | 60±5 | Time(s) | 60±5 | |||
Technical Requirements | No Deformation,No Leakage | Technical Requirements | No Deformation,No Leakage |
Previous:
Next: